Winston Churchill School Governors
Membership of the Governing Body
Name | Category | Appointed by | Role | Committees | Date of appointment (current term) | Length of term | Date stepped Down | Attendance |
---|---|---|---|---|---|---|---|---|
2017/18 | ||||||||
David Barter | Partner- ship | Governing Body | Chair of Governing Body | 1. Personnel & Staff Dev | 01/09/2015 | 4 years | GB: 4/4 | |
2. Any others, as appropriate | Committees: 4/6 | |||||||
Ian Eastwood | LA | Governing Body | Chair Admissions | 1. Admissions | 22/12/2017 | 4 years | GB: 2/4 | |
2. Finance, Site & Buildings | Committees: 4/6 | |||||||
Zoe Johnson-Walker | Staff | n/a | Headteacher | All as appropriate | Ex-o | n/a | GB: 4/4 | |
Committees: 13/13 | ||||||||
Gillian Cole | Co-opted | Governing Body | Chair Teaching & Learning | 1. Teaching & Learning | 05/01/2018 | 4 years | GB: 4/4 | |
Committees: 5/5 | ||||||||
Mike Richardson | Partner- ship | Governing Body | Vice Chair, | 1. Finance, Site & Buildings | 23/09/2015 | 4 years | GB: 4/4 | |
Chair Finance, Site & Buildings | 2.Any others, as appropriate | Committees: 5/5 | ||||||
Maryanne Beare | Partner- ship | Governing Body | 1. Personnel & Staff Dev | 26/06/2016 | 4 years | GB: 1/4 | ||
2. Admissions | Committees: 06/10 | |||||||
3. Teaching & Learning | ||||||||
Karen Stoner | Co-opted | Governing Body | Chair Personnel | 24/06/2015 | 4 years | GB: 4/4 | ||
Committees: 3/4 | ||||||||
Andrew Erskine | Co-opted | Governing Body | Safeguarding | 1. Teaching & Learning | 24/06/2015 | 4 years | GB: 4/4 | |
Committees: 5/5 | ||||||||
Amanda Newton | Parent | Parents | Pupil Premium | 1. Finance, Site & Buildings | 05/07/2017 | 4 years | GB: 4/4 | |
2. Personnel & Staff Dev | Committees: 7/8 | |||||||
Mike Smith | Co-opted | Governing Body | 1. Personnel & Staff Dev | 24/06/2015 | 4 years | GB: 4/4 | ||
2. Admissions | Committees: 4/5 | |||||||
Paulette Alexander | Co-opted | Governing Body | 1. Teaching & Learning | 24/06/2015 | 4 years | 21/07/2018 | GB: 4/4 | |
Committees: 5/5 | ||||||||
Cerys Perkins | Staff | Staff | 1. Teaching & Learning | 11/11/2016 | 4 years | 21/07/2018 | GB: 3/4 | |
Committees: 4/5 | ||||||||
Mike Harle | Co-opted | Governing Body | 1. Finance, Site & Buildings | 09/12/2015 | 4 years | GB: 2/4 | ||
2.Personnel & Staff Dev | Committees: 4/11 | |||||||
3.Teaching & Learning | ||||||||
4.Admissions | ||||||||
Ian Lobb | Co-opted | Governing Body | 1. Finance, Site & Buildings | 26/06/2016 | 4 years | GB: 3/4 | ||
Committees: 3/5 | ||||||||
Sara Allison | Parent | Parents | 1. Personnel & Staff Development | 05/01/2018 | 4 years | 17/05/2018 | GB: 1/4 | |
Committees: 1/4 |
Governing Body Register of Interests
Register of Interests as declared 08/01/2019
Governor | Name of Organisation | Nature of Business | Nature of Interest | Date Declared |
---|---|---|---|---|
Maryanne Beare | West Surrey Mediation Services | Mediation | Community & Restorative Mediator | 19/09/2018 |
Ian Eastwood | Woking Borough Council | Local Council | Elected Member | 01/10/2018 |
Ian Eastwood | Sport Woking | Charity | Representative | 01/10/2018 |
Andrew Erskine | Surrey County Council | Social Care | Spouse of employee | 05/12/2018 |
David Barter | Kings International College, Camberley | School | Governor | 19/09/2018 |
David Barter | The Hythe School, Staines | Education | Chair of Governors | 19/09/2018 |
Gillian Cole | Wokingham Borough Council | Neighbouring Council | Employee | 19/09/2018 |
Zoe Johnson Walker | The Winston Churchill School | School | Employee | Sep-18 |
Zoe Johnson Walker | Wellington Teaching School Board | Teaching School | Member | Sep-18 |
Zoe Johnson Walker | The Winston Churchill School | School | Parent of employee | Sep-18 |
Michael Smith | Horsell CofE Primary School | Education | Spouse of governor | 19/09/2018 |
Michael Smith | Woking Citizens Advice Bureau | Charity | spouse of board member | 19/09/2018 |
Ian Kenneth Lobb | Earlyview Ltd | Director | 19/09/2018 | |
Shelley French | The Winston Churchill School | School | Employee | 19/09/2018 |
Jason Robert Stephens | Merrow Infant School | School | Spouse of employee | 07/01/2019 |